Planning Explorer


 

Contact Details

Planning Services
Charnwood Borough Council
Southfield Road
Loughborough
Leicestershire
LE11 2TN

Map

Neighbour details for Planning Application - P/21/1941/2

LocationLand adjacent to Railway Bridge Brook Street Sileby Leicestershire

Addresses

  • 10 Moir Close, Sileby, Leicestershire, LE12 7RN
  • 12 Moir Close, Sileby, Leicestershire, LE12 7RN
  • 14 - 18 Bradgate Close, Sileby, Leicestershire
  • 14 Moir Close, Sileby, Leicestershire, LE12 7RN
  • 16 Moir Close, Sileby, Leicestershire, LE12 7RN
  • 18 Moir Close, Sileby, Leicestershire, LE12 7RN
  • 20 - 34 Bradgate Close, Sileby, Leicestershire
  • 20 Moir Close, Sileby, Leicestershire, LE12 7RN
  • 22 Moir Close, Sileby, Leicestershire, LE12 7RN
  • 24 Moir Close, Sileby, Leicestershire, LE12 7RN
  • 26 - 36 Moir Close, Sileby, Leicestershire
  • 31 - 43 Bradgate Close, Sileby, Leicestershire
  • 38 - 48 Moir Close, Sileby, Leicestershire
  • 50 Moir Close, Sileby, Leicestershire, LE12 7RN
  • 52 - 68 Moir Close, Sileby, Leicestershire
  • Flat 14, 14 - 18 Bradgate Close, Sileby, Leicestershire, LE12 7UW
  • Flat 16, 14 - 18 Bradgate Close, Sileby, Leicestershire, LE12 7UW
  • Flat 18, 14 - 18 Bradgate Close, Sileby, Leicestershire, LE12 7UW
  • Flat 20, 20 - 34 Bradgate Close, Sileby, Leicestershire, LE12 7UW
  • Flat 22, 20 - 34 Bradgate Close, Sileby, Leicestershire, LE12 7UW
  • Flat 24, 20 - 34 Bradgate Close, Sileby, Leicestershire, LE12 7UW
  • Flat 26, 20 - 34 Bradgate Close, Sileby, Leicestershire, LE12 7UW
  • Flat 26, 26 - 36 Moir Close, Sileby, Leicestershire, LE12 7RN
  • Flat 28, 20 - 34 Bradgate Close, Sileby, Leicestershire, LE12 7UW
  • Flat 28, 26 - 36 Moir Close, Sileby, Leicestershire, LE12 7RN
  • Flat 30, 20 - 34 Bradgate Close, Sileby, Leicestershire, LE12 7UW
  • Flat 30, 26 - 36 Moir Close, Sileby, Leicestershire, LE12 7RN
  • Flat 31, 31 - 43 Bradgate Close, Sileby, Leicestershire, LE12 7UW
  • Flat 32, 20 - 34 Bradgate Close, Sileby, Leicestershire, LE12 7UW
  • Flat 32, 26 - 36 Moir Close, Sileby, Leicestershire, LE12 7RN
  • Flat 33, 31 - 43 Bradgate Close, Sileby, Leicestershire, LE12 7UW
  • Flat 34, 20 - 34 Bradgate Close, Sileby, Leicestershire, LE12 7UW
  • Flat 34, 26 - 36 Moir Close, Sileby, Leicestershire, LE12 7RN
  • Flat 35, 31 - 43 Bradgate Close, Sileby, Leicestershire, LE12 7UW
  • Flat 36, 26 - 36 Moir Close, Sileby, Leicestershire, LE12 7RN
  • Flat 37, 31 - 43 Bradgate Close, Sileby, Leicestershire, LE12 7UW
  • Flat 38, 38 - 48 Moir Close, Sileby, Leicestershire, LE12 7RN
  • Flat 39, 31 - 43 Bradgate Close, Sileby, Leicestershire, LE12 7UW
  • Flat 40, 38 - 48 Moir Close, Sileby, Leicestershire, LE12 7RN
  • Flat 41, 31 - 43 Bradgate Close, Sileby, Leicestershire, LE12 7UW
  • Flat 42, 38 - 48 Moir Close, Sileby, Leicestershire, LE12 7RN
  • Flat 43, 31 - 43 Bradgate Close, Sileby, Leicestershire, LE12 7UW
  • Flat 44, 38 - 48 Moir Close, Sileby, Leicestershire, LE12 7RN
  • Flat 46, 38 - 48 Moir Close, Sileby, Leicestershire, LE12 7RN
  • Flat 48, 38 - 48 Moir Close, Sileby, Leicestershire, LE12 7RN
  • Flat 52, 52 - 68 Moir Close, Sileby, Leicestershire, LE12 7RN
  • Flat 54, 52 - 68 Moir Close, Sileby, Leicestershire, LE12 7RN
  • Flat 56, 52 - 68 Moir Close, Sileby, Leicestershire, LE12 7RN
  • Flat 58, 52 - 68 Moir Close, Sileby, Leicestershire, LE12 7RN
  • Flat 60, 52 - 68 Moir Close, Sileby, Leicestershire, LE12 7RN
  • Flat 62, 52 - 68 Moir Close, Sileby, Leicestershire, LE12 7RN
  • Flat 64, 52 - 68 Moir Close, Sileby, Leicestershire, LE12 7RN
  • Flat 66, 52 - 68 Moir Close, Sileby, Leicestershire, LE12 7RN
  • Flat 68, 52 - 68 Moir Close, Sileby, Leicestershire, LE12 7RN

Other Information Available for Planning Application - P/21/1941/2